Treatment
- Ovulation Induction
- In Vitro Fertilization (IVF)
- IVF Statistics
- Oocyte Cryopreservation
- Tubal Reversal
IVF Statistics
ARCC was created with the primary mission of providing the best IVF care possible by available technologies. Over the years we have made continuous refinements of our IVF protocols with the aim of improving results. We have achieved our objective by having pregnancy rates that are comparable to those of the most successful programs in the nation. We believe that our IVF statistics compare well with other programs in Texas. Please remember that a comparison of clinic success rates may not be meaningful because patient medical characteristics and treatment approaches vary from clinic to clinic.
For 2009
(Published by the Centers of Disease Control)
| Age | <35 | 35-37 | 38-40 | 41-44 | Donor Eggs |
| # Cycles initiated | 137 | 42 | 39 | 8 | 18 |
| Clinical pregnancy/Cycle | 59.1% | 57.1% | 53.8% | 0 | 56.5% |
| Live birth/Cycle | 51.5% | 47.6% | 35.9% | 0 | 44.4% |
| Live birth/Transfer | 57.4% | 51.3% | 35.9% | 0/9 | 44.4% |
| Average # embryos transferred | 1.9 | 2.2 | 2.2 | 1.8 | 2.0 |
| Percent of live births with twins | 50.0% | 40.0% | 14.3% | 0 | 23.1% |
| Percent of live births with triplets | 0 | 0 | 0 | 0 | 0 |
| # Thawed embryo cycles | 48 | 28 | 10 | 0 | 9 |
| Live birth/thawed transfer | 47.9% | 35.7% | 3/10 | 0% | 1/9 |
For 2008
(Published by the Centers of Disease Control)
| Age | <35 | 35-37 | 38-40 | 41-44 | Donor Eggs |
| # Cycles initiated | 137 | 41 | 46 | 10 | 29 |
| Clinical pregnancy/Cycle | 56.9% | 46.3% | 37.0% | 4/10 | 58.6% |
| Live birth/Cycle | 49.6% | 36.6% | 30.4% | 3/10 | 55.2% |
| Live birth/Transfer | 51.9% | 40.5% | 35.9% | 3/8 | 55.2% |
| Average # embryos transferred | 2.0 | 2.2 | 2.4 | 2.2 | 2.0 |
| Percent of live births with twins | 38.2% | 6.7% | 0% | 0% | 27.5% |
| Percent of live births with triplets | 0 | 0 | 0 | 0 | 0 |
| # Thawed embryo cycles | 29 | 24 | 17 | 6 | 13 |
| Live birth/thawed transfer | 26.9% | 37.5% | 9/17 | 1/6 | 3/13 |
For 2007
(Published by the Centers of Disease Control)
| Age | <35 | 35-37 | 38-40 | 41-44 | Donor Eggs |
| # Cycles initiated | 146 | 43 | 22 | 9 | 23 |
| Clinical pregnancy/Cycle | 63.0% | 55.8% | 31.8% | 2/9 | 56.5% |
| Live birth/Cycle | 51.4% | 39.5% | 13.6% | 2/9 | 39.1% |
| Live birth/Transfer | 55.6% | 47.2% | 15.8% | 2/8 | 39.1% |
| Average # embryos transferred | 2.0 | 2.0 | 2.3 | 2.4 | 1.9 |
| Percent of live births with twins | 30.7% | 35.2% | 1/3 | 1/2 | 23.1% |
| Percent of live births with triplets | 0 | 0 | 0 | 0 | 0 |
| # Thawed embryo cycles | 38 | 20 | 9 | 0 | 20 |
| Live birth/thawed transfer | 23.7% | 30.0% | 1/9 | 0% | 35% |
For 2006
(Published by the Centers of Disease Control)
| Age | <35 | 35-37 | 38-40 | 41-44 | Donor Eggs |
| # Cycles initiated | 140 | 55 | 34 | 12 | 23 |
| Clinical pregnancy/Cycle | 49.3% | 40.0% | 41.2% | 3/12 | 82.6% |
| Live birth/Cycle | 43.6% | 36.4% | 32.4% | 3/12 | 73.9% |
| Live birth/Transfer | 48.8% | 43.5% | 35.5% | 3/10 | 73.9% |
| Average # embryos transferred | 2.0 | 2.2 | 2.9 | 1.8 | 2.0 |
| Percent of live births with twins | 31.1% | 55.0% | 0% | 0% | 36.8% |
| Percent of live births with triplets | 0 | 0 | 0 | 0 | 0 |
| # Thawed embryo cycles | 39 | 17 | 9 | 2 | 11 |
| Live birth/thawed transfer | 28.2% | 2/17 | 1/9 | 2/2 | 1/9 |
For 2005
(Published by the Centers of Disease Control)
| Age | <35 | 35-37 | 38-40 | 41-44 | Donor Eggs |
| # Cycles initiated | 150 | 70 | 40 | 12 | 20 |
| Clinical pregnancy/Cycle | 54.7% | 42.9% | 50.0% | 2/12 | 57.1% |
| Live birth/Cycle | 50.7% | 34.3% | 40.0% | 2/12 | 50.0% |
| Live birth/Transfer | 54.3% | 38.1% | 44.4% | 2/8 | 50.0% |
| Average # embryos transferred | 2.1 | 2.3 | 2.6 | 2.8 | 2.1 |
| Percent of pregnancies with twins | 37.8% | 33.3% | 25.0% | 0 | 33.3% |
| Percent of pregnancies with triplets | 0 | 0 | 0 | 0 | 0 |
| # Thawed embryo cycles | 37 | 17 | 7 | 3 | 9 |
| Live birth/thawed transfer | 32.4% | 41.2% | 2/7 | 2/3 | 2/9 |




